TABLE OF CONTENTS
- 1) Description
- 2) Setup
- 3) PrestaShop as Source
- 4) PrestaShop as Target
- 5) Frequently used Workflows
- 6) Related Content
1) Description
With nearly 300,000 e-commerce websites already using its software across the globe, PrestaShop is the leading open-source e-commerce solution in Europe and Latin America. Thanks to PrestaShop Essentials, its suite of modules that offers secure payment solutions worldwide, performance analysis and web marketing, and PrestaShop Platform, its hosting offer, PrestaShop allows companies to easily deploy their business on a larger scale.
2) Setup
Step 1: Enter the name of the integration
Either while Creating a Task or in the Integrations menu.
Enter the name of the integration in the search bar.
Step 2: Write the integration name
Enter the Name of the Integration.
You can optionally also enter a description.
Step 3: Credentials page
You will be prompted for the Shop URL and Webservice Key.
Step 4: Obtaining Credentials
To obtain the Shop URL, head over to your PrestaShop dashboard, and copy the URL from the address bar.
Or simply right click it and click on "Copy Link Adress".
To obtain the Webservice key, head over to your PrestaShop dashboard.
In the lower-left corner of the screen, click on "Advanced Settings", as shown in the picture below:
Then, select "Web service" from the dropdown menu, as shown in the picture below:
Next, click on "Add web service key", found in the upper right corner of the screen, as shown in the picture below:
Now you need to click the "Produce" button found on the right-hand side, for the key to generate, as well as enter a description for it, as shown in the picture below:
Next, you need to grant the desired permissions, and click the "to save" button, as shown in the picture below:
After that is done simply copy the generated key and paste it where you were prompted to by SyncSpider.
Now all that's left to do is to install the SyncSpider module on your PrestaShop account.
Start by clicking the "Download" button, as shown in the picture below:
A .zip file should get download to your machine. There is no need to extract anything.
Simply head over to PrestaShop's dashboard once again, and click on "Modules" found on the left-hand side, and then on "Module manager", as shown in the picture below:
Then, in the upper-right corner of the screen, click on "Upload module", as shown in the picture below:
Now, simply drag and drop the downloaded .zip file where prompted, or select the destination path leading to it, as shown in the picture below:
After the SyncSpider module has been uploaded, and Shop URL and Web Service key pasted where prompted to by SyncSpider, click on "Finish".
Important: Enabling CGI mode is only necessary if PHP on your server is configured to run in CGI mode.
3) PrestaShop as Source
3.1 Product
3.1.1 Source Configuration
Choose product unique identifier field (UID)
A unique identifier is an identifier that is guaranteed to be unique among all identifiers used for those objects and for a specific purpose.
You can choose between the following options:
- ID
A unique identifier code for the product.
- Reference Code
A unique combination of letters and numbers used to identify a folder or item to facilitate storage and retrieval.
- EAN-13 or JAN Barcode
Encodes a GTIN-13 and is used to identify individual items at retail point of sale.
- UPC Barcode
A barcode symbology that is widely used worldwide for tracking trade items in stores. UPC consists of 12 digits that are uniquely assigned to each trade item.
- Name
Name of the specific product
Choose Language
You can choose between the following options:
- English
- Deutsch (German)
Include Product Attributes in parent products
3.1.2 Filtering
PrestaShop with Product as Source allows to be filtered by the following fields and conditions:
ID | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
New | Is not set, Is set, Equals, Not Equals |
Tax Rules Group | Is not set, Is set, Equals, Not Equals, Contains, Not in a Sequence, In a Sequence |
Reference code | Is not set, Is set, Equals, Not Equals, Contains, Not Contain, Not in a Sequence, In a Sequence |
Supplier reference | Is not set, Is Set, Equals, Not Equals, Contains, Not Contain, Not in a Sequence, In a Sequence |
Width | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Height | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Depth | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Weight | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
EAN-13 or JAN barcode | Is not set, Is set, Equals, Not Equals, Contains, Not Contain, Not in a Sequence, In a Sequence |
UPC barcode | Is not set, Is set, Equals, Not Equals, Contains, Not Contain, Not in a Sequence, In a Sequence |
Is virtual | Is not set, Is set, Equals, Not Equals |
On Sale label | Is not set, Is set, Equals, Not Equals |
Online only (not sold in store) | Is not set, Is set, Equals, Not Equals |
Eco-tax (tax incl.) | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Minimal quantity | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Retail Price | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Wholesale Price | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Additional shipping fees | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between
|
Customizable | Is not set, Is set, Equals, Not Equals |
Enabled | Is not set, Is set, Equals, Not Equals |
Available for order | Is not set, Is set, Equals, Not Equals |
Available date | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not IN a Sequence, Between |
Condition | Is not set, Is set, Equals, Not Equals, Contains, Not Contain, Not in a Sequence, In a Sequence |
Show price | Is not set, Is set, Equals, Not Equals |
Visible | Is not set, Is set, Equals, Not Equals, Contains, Not Contain, Not in a Sequence, In a Sequence |
Date Added | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not IN a Sequence, Between |
3.1.3 Mapping
Constant Value | const |
ID | number |
Reference code | text |
Parent UID | text |
Tax Rules Group | options |
Quantity | number |
Product Type | options |
Model Type | options |
Is Variation (Combination) | bool |
Package width (cm) | number |
Package height (cm) | number |
Package depth(cm) | number |
Package weight(kg) | number |
Quantity Discount | number |
EAN-13 or JAN barcode | number |
UPC barcode | number |
On Sale label | bool |
Online only (not sold in store) | bool |
Eco-tax(tax incl.) | number |
Minimal quantity | number |
Manufacturer | options |
Retail Price | number |
Wholesale price | number |
Specific Prices | COLLECTION |
Specific.prices.Currency | options |
Specific.prices.Country | options |
Specific.prices.Group | options |
Specific.prices.Impact on price | number |
Specific.prices.Starting at (units) | number |
Specific.prices.Reduction | number |
Specific.prices.Reduction type | options |
Specific.prices.Tax Included | bool |
Specific.prices.From date | date |
Specific.prices.End date | date/ |
Additional Shipping fees | number |
Customizable | bool |
Enabled | bool |
Available for order | bool |
Available date | date |
Condition | options |
Show price | bool |
Visible | options |
Date Added | date |
Date Updated | date |
Meta description | text |
Meta title | text |
Friendly URL | text |
Name | text |
Description | text |
Short Description | text |
Displayed text when in-stock | text |
Displayed text when backordering is allowed | text |
Categories | hierarchy |
Images | COLLECTION |
Images.Image | image |
Images.Position | number |
Gallery images | COLLECTION |
Gallery.images.image | image |
Gallery.images.position | number |
Tags | COLLECTION |
Tags.name | text |
Product Attributes | COLLECTION |
Product.Attributes.Value | text |
Product.Attributes.Name | options |
Size (Attribute) | options |
Color (Attribute) | options |
Dimension (Attribute) | options |
Paper Type (Attribute) | options |
Product Features | COLLECTION |
Product.Features.Value | text |
Product.Features.Name | options |
Composition (Feature) | options |
Property (Feature) | options |
Delivery time of in-stock products | text |
Delivery time of out-of-stock | text |
3.2 Order
3.2.1 Source Configuration
Import behavior
Choose which orders you want to import (filters will still apply).
You can choose between the following options:
- Import all orders
- Import only new orders (created since the last task run)
- Import only orders where the Order Status has changed (changed since the last task run)
Choose Language
You can choose between the following options:
- English
- Deutsch (German)
3.2.2 Filtering
Order ID | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Currency | Is not set, Is set, Equals, Not Equals, Contains, Not Contain, Not in a Sequence, In a Sequence |
Carrier | Is not set, Is set, Equals, Not Equals, Contains, Not Contain, Not in a Sequence, In a Sequence |
Order status | Is not set, Is set, Equals, Not Equals, Contains, Not Contain, Not in a Sequence, In a Sequence |
Invoice date | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Delivery date | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Valid order | Is not set, Is set, Equals, Not Equals |
Recyclable | Is not set, Is set, Equals, Not Equals |
Gift | Is not set, Is set, Equals, Not Equals |
Total discounts | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total discounts (tax included) | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total discounts (tax excluded | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total (tax included) | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total (tax excluded) | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total paid | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total products | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total products with tax | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total shipping | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total shipping (tax included) | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total shipping (tax excluded) | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total wrapping | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total wrapping (tax included) | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Total wrapping (tax excluded) | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
Internal order reference | Is not set, Is set, Equals, Not Equals, Contains, Not Contain, Not in a Sequence, In a Sequence |
Date created | Is not set, Is set, Greater Than, Less Than, Equals, Not Equals, In a Sequence, Not In a Sequence, Between |
3.2.3 Mapping
Constant Value | const |
Order ID | number |
Shipping address | COMPLEX |
Shipping.address.First name | text |
Shipping.address.Last name | text |
Shipping.address.Phone number | text |
Shipping.address.Address line 1 | text |
Shipping.address.Address line 2 | text |
Shipping.address.Country | options |
Shipping.address.State | options |
Shipping.address.City | text |
Shipping.address.Postcode | text |
Shipping.address.Company | text |
Shipping.address.VAT number | text |
Shipping.address.Address alias | text |
Invoice address | COMPLEX |
Inovice.address.First name | text |
Invoice.address.Last name | text |
Invoice.address.Phone number | text |
Invoice.address.Address line 1 | text |
Invoice.address.Address line 2 | text |
Invoice.address.Country | options |
Invoice.address.State | options |
Invoice.address.City | text |
Invoice.address.Postcode | text |
Invoice.address.Company | text |
Invoice.address.VAT number | text |
Invoice.address.Address alias | text |
Currency | COMPLEX |
Currency.Currency name | text |
Currency.Currency ISO code | text |
Order Payments | COLLECTION |
Order.Payments.Currency ISO code | text |
Order.Payments.Amount paid | number |
Order.Payments.Payment method | text |
Order.Payments.Conversion rate | number |
Order.Payments.Payment date | date |
Customer | COMPLEX |
Customer.Deleted | bool |
Customer.Last name | text |
Customer.First name | text |
Customer.Email | text |
Customer.Birthday | date |
Customer.Newsletter | bool |
Customer.Website | text |
Customer.Company | text |
Customer.SIRET code | text |
Customer.APE code | text |
Customer.Outstanding allowance amount | number |
Customer.Active | bool |
Customer.Note | text |
Customer.Guest | bool |
Carrier | options |
Order status | options |
Invoice number | text |
Invoice date | date |
Delivery number | text |
Delivery date | date |
Valid order | bool |
Shipping number | text |
Payment | text |
Recyclable | bool |
Gift | bool |
Gift message | text |
Total discount | number |
Total discount (tax included) | number |
Total discount (tax excluded) | number |
Total | number |
Total (tax included) | number |
Total (tax excluded) | number |
Total paid | number |
Total products | number |
Total products with tax | number |
Total shipping | number |
Carrier tax | number |
Total wrapping | number |
Total wrapping (tax included) | number |
Total wrapping (tax excluded) | number |
Conversion rate | number |
Internal order reference | text |
Order products | COLLECTION |
Order.products.Product name | text |
Order.products.Quantity | number |
Order.products.Product price | number |
Order.products.Reduction percent | number |
Order.products.Reduction amount | number |
Order.products.Reduction amount with tax | number |
Order.products.Reduction amount without tax | number |
Order.products.Quantity discount | number |
Order.products.Product EAN13 | text |
Order.products.Product UPC | text |
Order.products.Product reference | text |
Order.products.Product supplier reference | text |
Order.products.Product weight | number |
Order.products.Ecotax | number |
Order.products.Ecotax rate | number |
Order.products.Unit price tax incl.. | number |
Order.products.Unit price tax excl. | number |
Order.products.Total price tax incl. | number |
Order.products.Total price tax excl. | number |
Order.products.Total shipping tax incl. | number |
Order.products.Total shipping tax excl. | number |
Order.products.Supplier price | number |
Order.products.Original product price | number |
Order.products.Original wholesale price | number |
4) PrestaShop as Target
4.1 Product
4.1.1 Target Configuration
Choose product unique identifier field (UID)
A unique identifier is an identifier that is guaranteed to be unique among all identifiers used for those objects and for a specific purpose.
You can choose between the following options:
- ID
A unique identifier code for the product.
- Reference Code
A unique combination of letters and numbers used to identify a folder or item to facilitate storage and retrieval.
- EAN-13 or JAN Barcode
Encodes a GTIN-13 and is used to identify individual items at retail point of sale.
- UPC Barcode
A barcode symbology that is widely used worldwide for tracking trade items in stores. UPC consists of 12 digits that are uniquely assigned to each trade item.
- Name
Name of the specific product
Choose Language
You can choose between the following options:
- English
- Deutsch (German)
Create Parent product automatically
4.1.1 Mapping
* = required (depending on the selected UID)
Reference code * | text |
Retail Price * | number |
Friendly URL * | text |
Name * | text |
Categories * | hierarchy |
ID | number |
Parent UID | text |
Tax Rules Group | options |
Quantity | number |
Product Type | options |
Package width (cm) | number |
Package height (cm) | number |
Package depth (cm) | number |
Package weight (kg) | number |
Quantity Discount | number |
EAN-13 or JAN barcode | number |
UPC barcode | number |
On Sale label | bool |
Online only (not sold in store) | bool |
Eco-tax (tax incl.) | number |
Minimal quantity | number |
Manufacturer | options |
Wholesale price | number |
Specific Prices | COLLECTION |
Specific.Prices.Reduction * | number |
Specific.Prices.Reduction type * | options |
Specific.Prices.Tax included * | bool |
Specific.Prices.Currency | options |
Specific.Prices.Country | options |
.Specific.Prices.Group | options |
Specific.Prices.Impact on price | number |
Specific.Prices.Starting at (units) | number |
Specific.Prices.From date | date |
Specific.Prices.End date | date |
Additional shipping fees | number |
Customizable | bool |
Enabled | bool |
Available for order | bool |
Available date | date |
Condition | options |
Show price | bool |
Visible | options |
Meta description | text |
Meta title | text |
Description | text |
Short Description | text |
Displayed text when in-stock | text |
Displayed text when backordering is allowed | text |
Product Attributes | COLLECTION |
Product.Attributes.Name | options |
Product.Attributes.Value | text |
Product Features | COLLECTION |
Product.Features.Name | options |
Product.Features.Value | text |
Images | COLLECTION |
Images.Image | image |
Images.Position | text |
Tags | COLLECTION |
Tags.name * | text |
Size (Attribute) | options |
Color (Attribute) | options |
Dimensions (Attribute) | options |
Paper Type (Attribute) | options |
Composition (Feature) | options |
Property (Feature) | options |
Delivery time of in-stock products | text |
Delivery time for out-of stock | text |
4.2 Order
4.2.1 Target Configuration
Choose Language
You can choose between the following options:
- English
- Deutsch (German)
New Customer behavior
What to do if an order is from a customer that doesn't exist on the destination.
You can choose between the following options:
- Create new customer
This creates a new Customer in PrestaShop.
- Skip order
This will skip the entire order.
New product behavior
Specify behavior for order products that do not exist in the destination shop.
You can choose between the following behavior:
Create new hidden product
This will create a new hidden product.
Skip Order
If the product does not exist it will skip the entire order.
4.2.2 Mapping
* = required (depending on the selected UID)
Carrier * | options |
Payment * | text |
Total * | number |
Total paid * | number |
Total products * | number |
Total products with tax * | number |
Conversion rate * | number |
Shipping Address | COMPLEX |
Shipping.Address.First name * | text |
Shipping.Address.Last name * | text |
Shipping.Address.Address line 1 * | text |
Shipping.Address.City * | text |
Shipping.Address.Country | options |
Shipping.Address.Phone number | text |
Shipping.Address.Company | text |
Shipping.Address.Address line 2 | text |
Shipping.Address.State | options |
Shipping.Address.Postcode | text |
Shipping.Address.VAT number | text |
Shipping.Address.Address alias | text |
Invoice address | COMPLEX |
Invoice.Address.First name * | text |
Invoice.Address.Last name * | text |
Invoice.Address.Address line 1 * | text |
Invoice.Address.City * | text |
Invoice.Address.Country * | options |
Invoice.Address.Phone number | text |
Invoice.Address.Company | text |
Invoice.Address.Address line 2 | text |
Invoice.Address.State | options |
Invoice.Address.Postcode | text |
Invoice.Address.VAT number | text |
Invoice.Address.Address alias | text |
Same address | bool |
Currency | COMPLEX |
Currency.Currency ISO code * | text |
Currency.Currency name | text |
Currency.Currency ISO code numeric | text |
Order Payments | COLLECTION |
Order.Payments.Currency ISO code | text |
Order.Payments.Amount paid | number |
Order.Payments.Payment method | text |
Order.Payments.Conversion rate | number |
Order.Payments.Payment date | date |
Customer | COMPLEX |
Customer.Last name * | text |
Customer.First name * | text |
Customer.Email * | text |
Customer.Deleted | text |
Customer.Birthday | date |
Customer.Newsletter | bool |
Customer.Website | text |
Customer.Company | text |
Customer.SIRET code | text |
Customer.APE code | text |
Customer.Outstanding allowance amount | number |
Customer.Active | bool |
Customer.Note | text |
Customer.Guest | bool |
Customer.Date Added | date |
Customer.Date Updated | date |
Order status | options |
Invoice number | text |
Invoice date | date |
Delivery number | text |
Delivery date | date |
Valid order | bool |
Date added | date |
Date updated | date |
Shipping number | text |
Recyclable | bool |
Gift | bool |
Gift message | text |
Total discounts | number |
Total discounts (tax included) | number |
Total discounts (tax excluded) | number |
Total (tax included) | number |
Total (tax excluded) | number |
Total shipping | number |
Total shipping (tax included) | number |
Total shipping (tax excluded) number | Carrier tax |
Total wrapping | number |
Total wrapping (tax included) | number |
Round_mode | options |
Round_type | options |
Internal order reference | text |
Order products | COLLECTION |
Order.Products.Product name * | text |
Order.Products.Quantity * | number |
Order.Products.Product price * | number |
Order.Products.Reduction percent | number |
Order.Products.Reduction amount | number |
Order.Products.Reduction amount with tax | number |
Order.Products.Reduction amount without tax | number |
Order.Products.Quantity discount | number |
Order.Products.Product EAN13 | text |
Order.Products.Product UPC | text |
Order.Products.Product reference | text |
Order.Products.Product supplier reference | text |
Order.Products.Product weight | number |
Order.Products.Ecotax | number |
Order.Products.Ecotax rate | number |
Order.Products.Unit price tax incl. | number |
Order.Products.Unit price tax excl. | number |
Order.Products.Total price tax incl. | number |
Order.Products.Total price tax excl. | number |
Order.Products.Total shipping tax excl. | number |
Order.Products.Total shipping tax incl. | number |
Order.Products.Supplier price | number |
Order.Products.Original product price | number |
Order.Products.Original wholesale price | number |
5) Frequently used Workflows
Below you will find a list of Popular Workflows for Prestashop.
Send Order Update from PrestaShop to Slack.
Send Price from PrestaShop to ActiveChat.
Add New Order from Gmail to PrestaShop .
For more information on how to use a template please consult Mapping by Templates.
6) Related Content
How to integrate PrestaShop
We hope that this covers everything. If you have any further questions or need additional clarification please reach out to us via [email protected] or our Chat Widget!
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article